Skip to content

Limited Time Offer: Free Shipping | Need Help? Call Us +1 (475) 286-79 24 Text Us: mower.hut@yahoo.com

My Cart

Your cart is empty

1 / 11
54 in. (137 cm) TimeCutter® Max MyRide® Zero Turn Mower

54 in. (137 cm) TimeCutter® Max MyRide® Zero Turn Mower

$ 2,249

$ 4,499

0
1
  • Patented MyRIDE® Suspension sits isolated from the frame to save your back and accelerate your mow.
  • Over 100 years of Pro DNA course through the veins of every mower we build.
  • Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way.
  • The four-point deck hanging system doesn't flinch under your feet when you get on or off the mower.
  • Show More


 Free Shipping

 Expert Setup & Delivery

Cannot ship to the following states: AK, HI

Ground Shipping Only

Overview

When it comes to your yard, second best just won't cut it. That's why the Toro TimeCutter MAX is designed to take down grass like a pro and leave you feeling like a million bucks when you're done. With features like an unflinching heavy duty IronForged deck and fully floating MyRIDE® Suspension, you get the toughness and precision that comes with over a century of pro-level engineering and a shockingly smooth, back-saving ride and save a ridiculous amount of time cutting.

Model Type: Residential Use
Product Line: TimeCutter® Max with MyRIDE® Suspension
Deck Size: 54 in. / 137 cm
Engine: Kawasaki FR691V 726cc – 23 HP

🔧 Key Mechanical Specs


CategoryDetails

Engine23 HP Kawasaki FR691V, 726cc, Air Cooled
Power Rating17.2 kW @ 3,300 RPM (SAE J1940/J2723 Gross)
Start TypeElectric
Fuel Capacity5 gal. / 18.9 L / 20 Qt.
Fuel TypeGasoline
Recommended Oil10W-30
Drive TypeRear-Wheel Drive
TransmissionDual Hydrostatic HG-EZT2200
Cooling SystemAir Cooled
ClutchElectromagnetic
CARB CompliantNo (Not for sale in California)

⚙️ Cutting System

| Deck Size                    | 54 in. / 137 cm                                                              |
| Deck Design & Material | 10-Gauge Steel IronForged® |
| Cutting Height Range | 1.0 - 5.0 in. / 2.5 - 12.7 cm |
| Number of Blades | 3 |
| Blade Tip Speed | 17,700 ft/min / 5,395 m/min |
| Cutter System | Steel Cutting Blades |
| Anti-Scalp Wheels | 3 Standard |
| Foot-Operated Deck Lift | Standard |
| Washout Port                 | Standard                                                                      |

🛞 Wheels & Steering

| Drive Tires                 | 20 in. x 10 in. - 8 in (Rear)                                                 |
| Caster Tires | 12 in. x 6 in. - 5 in Pneumatic (Front) |
| Tires (General) | Front: 12x6 in. / Rear: 20x11 in. |
| Steering Controls | Twin Lever |
| Steering Dampeners         | Standard Dampers                                                              |

💺 Comfort & Build

| Seat                        | 19” Gaming-Style                                                              |
| Comfort Platform | MyRIDE® Suspension System |
| Armrests | Optional |
| Lighting | Optional |
| Cup Holder | Standard |
| Hour Meter | Optional |
| Roll-Over Protection (ROPS) | Optional                                                                      |

🔩 Frame & Structure

| Carrier Frame              | 3 in. x 1.5 in. x 0.120 in. Wall Tubular Steel                               |
| Main Frame | 3 in. x 1.5 in. Tubular Steel |
| Crankshaft | 1" (25 mm) with Steel Protector |
| Spindle Housing | Cast-Aluminum |
| Spindle Bearings | Maintenance-Free |
| Greasable Bearings         | Yes                                                                           |

🚚 Dimensions & Capacity

| Weight                      | 684 lbs / 310.3 kg                                                           |
| Box Dimensions | 82” x 57” x 35” (208.3 cm x 144.8 cm x 88.9 cm) |
| Tow Capacity | Combined mower, operator, and tow load ≤ 1,000 lbs |
| Bagger Capacity | 4.9 bushels |
| Discharge Chute | Side Discharge |
| Terrain Type                | Flat with Obstacles                                                           |

Write a review

Add images
Maximum file size 2Mb