
💥 Toro 60 in. (152 cm) TimeCutter® Max Havoc MyRIDE® Zero-Turn Mower
$ 2,199
$ 5,199
Model Type: Residential / Heavy-Duty Use
Series: TimeCutter® Max Havoc Edition
Deck Size: 60 in. / 152 cm
Special Feature: Havoc Edition styling with rugged build and premium graphics
🔧 Power & Engine
Engine BrandKawasaki®
Model | FR730V 726cc |
Horsepower | 24.5 hp* |
Cooling System | Air Cooled |
Displacement | 726 cc |
Start Type | Electric Start |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Recommended Oil | 10W-30 |
Air Filter | Standard Kawasaki Air Cleaner |
⚙️ Cutting System
Deck Size60 in. / 152 cm
Deck Design | 10-Gauge Steel IronForged® |
Blade Count | 3 Heavy-Duty Steel Blades |
Blade Tip Speed | ~18,000 ft/min (estimated) |
Height of Cut | 1.0 - 5.0 in. / 2.5 - 12.7 cm |
Anti-Scalp Wheels | 3 Standard |
Discharge Chute | Side Discharge (Mulch & Bagging Capable) |
Spindle Housing | Cast-Aluminum |
Spindle Bearings | Maintenance-Free |
Washout Port | Standard |
💺 Comfort & Controls
Suspension SystemMyRIDE® Suspension Platform
Seat | 19” Handcrafted Gaming-Style High-Back Seat |
Armrests | Optional |
Steering Controls | Dual Wrap-Around Levers |
Hour Meter | Optional Digital Display |
Cup Holder | Standard |
Lighting | Optional LED |
🛞 Drive & Tires
Drive SystemDual Hydrostatic HG-ZT2800
Drive Type | Rear-Wheel Drive |
Drive Tires | 22 in. x 10 in. - 10 in. (High-Traction Rear Tires) |
Front Caster Tires | 13 in. x 6.5 in. - 6 in. Pneumatic |
Tow Capacity | Combined mower/user/load ≤ 1,000 lbs |
Frame Design | Fully Welded Heavy-Duty Tubular Steel |
📏 Dimensions & Weight
Weight~735 lbs / 333.4 kg
Box Dimensions | Approx. 82 in. x 61 in. x 35 in |
✅ Additional Features
Greasable Bearings: Yes
Hitch Bracket: Standard
ROPS (Roll-Over Protection System): Optional
Terrain Suitability: Flat to Slightly Uneven with Obstacles
Product Use: Residential / Semi-Pro
🛡️ Warranty & Notes
Mower Warranty: 3-Year Full Warranty†
Engine Warranty: Covered under Kawasaki Warranty
Disclaimer:
*24.5 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kawasaki®.
†See retailer for full warranty details.
‡Specifications subject to change without notice. Images for representation only.